Investor Dashboard
Fund Name: Landscape High Leverage Fund, LP
Inception Date: March 14, 2012
Last Update: July 16, 2025
Fund Performance Snapshot
Period | Fund | S&P 500 | T-Bills |
Last Business Day (Jul 16) | 0.32% | 0.33% | 0.01% |
Jul 2025 Month to Date | -0.25% | 1.03% | 0.19% |
Jun 2025 Full Month | 0.02% | 5.14% | 0.36% |
2025 Year to Date | 9.48% | 7.14% | 2.40% |
2024 Full Year | 34.09% | 24.89% | 5.46% |
2023 Full Year | 5.89% | 26.19% | 5.19% |
2022 Full Year | 10.08% | -18.17% | 1.52% |
2021 Full Year | 21.97% | 28.75% | 0.05% |
2020 Full Year | 6.49% | 18.37% | 0.44% |
2019 Full Year | -4.24% | 31.22% | 2.17% |
2018 Full Year | 8.50% | -4.56% | 1.80% |
2017 Full Year | 14.21% | 21.70% | 0.81% |
2016 Full Year | 1.65% | 12.00% | 0.23% |
2015 Full Year | 11.64% | 1.25% | 0.03% |
2014 Full Year | 25.11% | 13.46% | 0.02% |
2013 Full Year | 43.89% | 32.31% | 0.04% |
2012 Partial Year | 22.68% | 4.05% | 0.05% |
Inception to Date (total) | 560.99% | 468.49% | 21.98% |
Inception to Date (annualized) | 15.21% | 13.91% | 1.50% |
Notes:
1) The Fund column shows returns to U.S. taxpayer limited partners who are subject to full customary fees, net of all fees and expenses. Any individual limited partner's returns may differ from what is reported above due to differences in high-water marks or fees.
2) The S&P 500 column refers to the S&P 500 exchange-traded fund (NyseARCA:SPY), with reinvested dividends. For partial years, only the part of the year that the Fund was open is used.
3) The T-Bills column assumes investment in 1-month U.S. Treasury Bills, rolled over monthly.
KPMG has audited our 2023 financial statements, available here. Results since 12/31/2023 are believed by management to be reasonably accurate, but are subject to corrections or modifications. Additional reports will be posted here as they become available.