Investor Dashboard
Fund Name: Landscape Capital Partners, LP
Inception Date: September 5, 2006
Last Update: July 16, 2025
Fund Performance Snapshot
Period | Fund | S&P 500 | T-Bills |
Last Business Day (Jul 16) | 0.22% | 0.33% | 0.01% |
Jul 2025 Month to Date | -0.18% | 1.03% | 0.19% |
Jun 2025 Full Month | 0.07% | 5.14% | 0.36% |
2025 Year to Date | 6.75% | 7.14% | 2.40% |
2024 Full Year | 24.11% | 24.89% | 5.46% |
2023 Full Year | 4.52% | 26.19% | 5.19% |
2022 Full Year | 6.43% | -18.17% | 1.52% |
2021 Full Year | 13.02% | 28.75% | 0.05% |
2020 Full Year | 4.44% | 18.37% | 0.44% |
2019 Full Year | -2.79% | 31.22% | 2.17% |
2018 Full Year | 6.81% | -4.56% | 1.80% |
2017 Full Year | 9.75% | 21.70% | 0.81% |
2016 Full Year | 1.60% | 12.00% | 0.23% |
2015 Full Year | 8.89% | 1.25% | 0.03% |
2014 Full Year | 17.48% | 13.46% | 0.02% |
2013 Full Year | 12.74% | 32.31% | 0.04% |
2012 Full Year | 17.05% | 15.99% | 0.06% |
2011 Full Year | 5.74% | 1.89% | 0.05% |
2010 Full Year | 3.10% | 15.06% | 0.13% |
2009 Full Year | 5.91% | 26.37% | 0.11% |
2008 Full Year | 25.98% | -36.81% | 1.47% |
2007 Full Year | 29.75% | 5.14% | 4.66% |
2006 Partial Year | 4.88% | 8.63% | 1.68% |
Inception to Date (total) | 575.73% | 577.59% | 32.11% |
Inception to Date (annualized) | 10.66% | 10.68% | 1.49% |
Notes:
1) The Fund column shows returns to U.S. taxpayer limited partners who are subject to full customary fees, net of all fees and expenses. Any individual limited partner's returns may differ from what is reported above due to differences in high-water marks or fees.
2) The S&P 500 column refers to the S&P 500 exchange-traded fund (NyseARCA:SPY), with reinvested dividends. For partial years, only the part of the year that the Fund was open is used.
3) The T-Bills column assumes investment in 1-month U.S. Treasury Bills, rolled over monthly (prior to 6/30/2010, we used the 4-week bill, rolled daily).
KPMG has audited our 2023 financial statements, available here. Results since 12/31/2023 are believed by management to be reasonably accurate, but are subject to corrections or modifications. Additional reports will be posted here as they become available.